| Edition | Country | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|---|
| FSC 1 | Majk ft. Ghetto Geasy | "Sjena Mo" | Albanian | 3 | 237 | 1 | 179 | |
| FSC 2 | Majk | "Dashni" | Albanian | Failed to qualify | 16 | 30 | ||
| FSC 3 | Dilan Reka | "Mos Harro" | Albanian | 22 | 155 | 10 | 155 | |
| FSC 4 | Did not participate | |||||||
| FSC 5 | Asking Alexandria | "Here I Am" | English | 18 | 204 | 10 | 168 | |
| FSC 6 | Enisa | "Burn This Bridge" | English | Failed to qualify | 13 | 81 | ||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Yll Limani | "I Thash Asaj" | Albanian | Failed to qualify | 18 | 68 | ||
| FSC 9 | Flori Mumajesi | "Plas" | Albanian | Failed to qualify | 19 | 83 | ||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | David Bisbal | "Antes Que No" | Spanish | 9 | 131 | 5 | 116 | |
| FSC 5 | Olivier Dion | "Si J'étais Son Soleil" | French | Failed to qualify | 15 | 125 | ||
| FSC 6 | Boy Epic | "Trust" | English | 3 | 196 | 3 | 118 | |
| FSC 7 | Eugénie | "Vents Contraires" | French | 13 | 153 | Auto-Qualifier | ||
| FSC 8 | Daniel Liebt | "Cruel Summer" | English | 20 | 139 | 4 | 132 | |
| FSC 9 | EXGF | "We Are The Hearts" | English | 12 | 139 | 4 | 154 | |
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Siamés | "Mr. Fear" | English | 18 | 130 | 7 | 125 | |
| FSC 8 | Did not participate | |||||||
| FSC 9 | Tears For Fears | "I Love You But I'm Lost" | English | 16 | 136 | 7 | 132 | |
| FSC 1 | Arman Tovmasyan feat. Ksenova | "Jana Jana" | Armenian | 17 | 97 | 8 | 120 | |
| FSC 2 | twenty one pilots | "Heathens" | English | 2 | 248 | 1 | 160 | |
| FSC 3 | Sirusho | "PreGomesh" | Armenian | 19 | 166 | Auto-Qualifier | ||
| FSC 4 | System Of A Down | "Lonely Day" | English | Failed to qualify | 17 | 28 | ||
| FSC 5 | Aram MP3 ft. 3.33 | "Sksum Enq" | Armenian | Failed to qualify | 12 | 156 | ||
| FSC 6 | Nemra | "I'm A Liar" | English | 16 | 131 | 7 | 113 | |
| FSC 7 | Did not participate | |||||||
| FSC 8 | Sevak Khanagyan | "Hayrenik" | Armenian | Failed to qualify | 15 | 82 | ||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Men At Work | "Down Under" | English | 15 | 103 | 10 | 104 | |
| FSC 2 | Justin Timberlake | "I Can't Stop The Feeling!" | English | 4 | 178 | 2 | 152 | |
| FSC 3 | Isaiah | "It's Gotta Be You" | English | 13 | 243 | Auto-Qualifier | ||
| FSC 4 | Broods | "Mother & Father" | English | 19 | 91 | 7 | 88 | |
| FSC 5 | Guy Sebastian | "Like It Like That" | English | Failed to qualify | 17 | 119 | ||
| FSC 6 | Kimbra | "Miracle" | English | Failed to qualify | 18 | 35 | ||
| FSC 7 | Dean Lewis | "Need You Now" | English | 14 | 149 | 6 | 125 | |
| FSC 8 | Ben Hazlewood | "Sail Away" | English | 4 | 185 | 9 | 114 | |
| FSC 9 | Sheppard | "Coming Home" | English | 13 | 138 | Auto-Qualifier | ||
| FSC 1 | Krautschädl | "S'Bäckerschupferl" | German | 24 | 28 | 12 | 41 | |
| FSC 2 | Passenger | "Let Her Go" | English | Failed to qualify | 16 | 78 | ||
| FSC 3 | Zoë | "Mon Coeur A Trop Aimé" | French | 23 | 147 | 9 | 156 | |
| FSC 4 | Conchita Wurst | "Heroes" | English | Failed to qualify | 12 | 65 | ||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Thorsteinn Einarsson | "Galaxy" | English | 6 | 188 | 3 | 128 | |
| FSC 7 | At Pavillon | "Lions" | English | 26 | 75 | Auto-Qualifier | ||
| FSC 8 | Kwabs | "My Own" | English | 7 | 165 | 8 | 118 | |
| FSC 9 | Heincz Gábor BIGA | "Good Vibez" | English | Failed to qualify | 16 | 65 | ||
| FSC 1 | Röya | "Doldur Üreyimi" | Azeri | Failed to qualify | 14 | 26 | ||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Rauf | "-40°" | Azeri | Failed to qualify | 15 | 100 | ||
| FSC 4 | Eldar | "Tell Me About Love" | English | Failed to qualify | 14 | 58 | ||
| FSC 5 | Zamiq | "Həyat Çətindir" | Azeri | Failed to qualify | 14 | 134 | ||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Jai Wolf feat. Mr Gabriel | "Starlight" | English | Failed to qualify | 11 | 108 | ||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Timati feat. Grigorij Leps | "London" | Belarusian | 12 | 128 | 7 | 117 | |
| FSC 2 | Alexander Rybak | "Europe's Skies" | English | Failed to qualify | 14 | 44 | ||
| FSC 3 | Nuteki | "Take My Heart" | English | 15 | 208 | 6 | 173 | |
| FSC 4 | Naviband | "Dobroe Utro" | Belarusian | Failed to qualify | 15 | 49 | ||
| FSC 6 | IOWA | "B’yot Bit" | Russian | Failed to qualify | 17 | 38 | ||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Alekseev | "P'janoe Solnce" | Russian | 10 | 158 | 8 | 114 | |
| FSC 9 | Bi-2 | "Lajki" | Russian | Failed to qualify | 12 | 114 | ||
| FSC 1 | Stromae | "Papaoutai" | French | 9 | 177 | 5 | 126 | |
| FSC 2 | Milow | "Ayo Technology" | English | Failed to qualify | 17 | 28 | ||
| FSC 3 | Loïc Nottet | "Million Eyes" | English | 3 | 340 | 2 | 276 | |
| FSC 4 | Laura Tesoro | "Higher" | English | 26 | 40 | Auto-Qualifier | ||
| FSC 5 | Hooverphonic | "Mad About You" | English | 4 | 340 | 4 | 255 | |
| FSC 6 | Selah Sue | "Raggamuffin" | English | 26 | 57 | Auto-Qualifier | ||
| FSC 7 | Barbara Opsomer | "Cette Nuit-Là" | French | 22 | 115 | 4 | 132 | |
| FSC 8 | Sennek | "Butterfly" | English | 13 | 151 | 5 | 129 | |
| FSC 9 | Nicola Testa | "Rainbow" | English | 23 | 109 | 5 | 153 | |
| FSC 1 | Did not participate | |||||||
| FSC 2 | Limp Bizkit | "My Way" | English | 27 | 14 | 12 | 96 | |
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Zeeba | "Live In The Moment" | English | Failed to qualify | 16 | 91 | ||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Anson Seabra | "Robin Hood" | English | 9 | 153 | 2 | 147 | |
| FSC 1 | Emanuela | "Trʺpkata" | Bulgarian | Failed to qualify | 17 | 4 | ||
| FSC 2 | Sawaar | "Love Is The Feeling" | English | 8 | 134 | 9 | 104 | |
| FSC 3 | Jax Jones ft. Raye | "You Don't Know Me" | English | 18 | 183 | 3 | 192 | |
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Fall Out Boy | "Where Did The Party Go" | English | Failed to qualify | 11 | 89 | ||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | COIN | "Talk Too Much" | English | 2 | 180 | 1 | 137 | |
| FSC 5 | Finger Eleven | "Living In A Dream" | English | 11 | 269 | Auto-Qualifier | ||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Jacques Houdek | "Stotinama Godina" | Croatian | 17 | 188 | 8 | 175 | |
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Jacques Houdek | "Srce" | Croatian | 22 | 134 | 3 | 143 | |
| FSC 9 | Detour | "Snijeg" | Croatian | Failed to qualify | 13 | 108 | ||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Boy Kill Boy | "Civil Sin" | English | 5 | 161 | 3 | 161 | |
| FSC 3 | Konstantinos Galanos | "Na Pas" | Greek | 26 | 40 | Auto-Qualifier | ||
| FSC 4 | Hovig | "Káti Lípi" | Greek | Failed to qualify | 17 | 23 | ||
| FSC 5 | Sakis Areseniou | "Erōtokhtupēménos" | Greek | Failed to qualify | 11 | 156 | ||
| FSC 6 | Skillet | "Feel Invincible" | English | 19 | 122 | 7 | 100 | |
| FSC 7 | Rag'n'Bone Man | "Human" | English | 23 | 105 | 5 | 131 | |
| FSC 8 | Eleni Foureira | "To Kati Pou Eheis" | Greek | Failed to qualify | 19 | 68 | ||
| FSC 9 | Tamta | "Ílious Kai Thálasses" | Greek | Failed to qualify | 15 | 69 | ||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Digital Fever ft. IAN | "Hey Girl" | English | 22 | 46 | 10 | 96 | |
| FSC 3 | Xindl X | "Na Vodě" | Czech | Failed to qualify | 18 | 34 | ||
| FSC 4 | Lenny | "Lover" | English | 15 | 111 | 5 | 108 | |
| FSC 5 | Did not participate | |||||||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Mikolas Josef | "Me Gusta" | English, Spanish | 11 | 158 | 6 | 127 | |
| FSC 9 | Did not participate | |||||||
| FSC 1 | Julias Moon | "Lipstick Lies" | English | 18 | 87 | 12 | 68 | |
| FSC 2 | Backstreet Boys | "Show Me The Meaning Of Being Lonely" | English | 3 | 195 | 4 | 148 | |
| FSC 3 | Lighthouse X | "It's A Brand New Day" | English | 16 | 197 | Auto-Qualifier | ||
| FSC 4 | Mads Langer | "No Gravity" | English | 17 | 108 | 6 | 110 | |
| FSC 5 | Medina | "For Altid" | Danish | Failed to qualify | 15 | 120 | ||
| FSC 6 | Hugo Helmig | "Please Don't Lie" | English | Failed to qualify | 16 | 52 | ||
| FSC 7 | Hayley Warner | "Need You Right Now" | English | Failed to qualify | 17 | 66 | ||
| FSC 8 | Anne Gadegaard | "Suitcase" | English | Failed to qualify | 14 | 89 | ||
| FSC 9 | Bruno Mars | "Uptown Funk" | English | Failed to qualify | 13 | 104 | ||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Rick Astley | "Never Gonna Give You Up" | English | Failed to qualify | 19 | 1 | ||
| FSC 5 | Phil Collins | "Another Day In Paradise" | English | 12 | 265 | 6 | 228 | |
| FSC 6 | Ed Sheeran | "Thinking Out Loud" | English | Failed to qualify | 19 | 29 | ||
| FSC 7 | Barns Courtney | "Glitter & Gold" | English | 10 | 159 | 5 | 127 | |
| FSC 8 | George Ezra | "Shotgun" | English | 9 | 160 | 2 | 136 | |
| FSC 9 | Oh Wonder | "Lose It" | English | 10 | 146 | 6 | 148 | |
| FSC 1 | Outloudz | "It Was You" | English | 13 | 114 | 2 | 142 | |
| FSC 2 | Troye Sivan | "Youth" | English | 10 | 120 | 4 | 130 | |
| FSC 3 | Ariadne | "Feel Me Now" | English | 1 | 436 | 1 | 309 | |
| FSC 4 | Go Away Bird | "Sally" | English | 16 | 109 | Auto-Qualifier | ||
| FSC 5 | I Wear*Experiment | "Patience" | English | 23 | 150 | 9 | 177 | |
| FSC 6 | Robin Juhkental & The Big Bangers | "Troubles" | English | Failed to qualify | 18 | 35 | ||
| FSC 7 | Bebe Rexha | "I'm A Mess" | English | Failed to qualify | 16 | 85 | ||
| FSC 8 | Jüri Pootsmann | "I Remember You" | English | 17 | 145 | 3 | 132 | |
| FSC 9 | IIRIS | "Stranger" | English | 24 | 100 | 9 | 128 | |
| FSC 1 | Creedence Clearwater Revival | "Have You Ever Seen The Rain?" | English | 25 | 26 | 9 | 109 | |
| FSC 2 | Did not participate | |||||||
| FSC 3 | Simona Poposka | "Ne Ni E Kriv Nikoj Drug" | Macedonian | Failed to qualify | 16 | 90 | ||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Gjoko Taneski | "Ukradi Mi Go Srceto" | Macedonian | Failed to qualify | 18 | 69 | ||
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Vlatko Ilievski | "Makedonka" | Macedonian | Failed to qualify | 19 | 49 | ||
| FSC 1 | Softengine | "Yellow House" | English | 7 | 192 | 9 | 111 | |
| FSC 2 | Green Day | "Boulevard Of Broken Dreams" | English | 11 | 101 | 8 | 112 | |
| FSC 3 | Emma | "Circle Of Light" | English | 4 | 306 | 4 | 223 | |
| FSC 4 | Sunrise Avenue | "Hollywood Hills" | English | 20 | 86 | Auto-Qualifier | ||
| FSC 5 | The Rasmus | "In The Shadows" | English | 16 | 237 | 7 | 215 | |
| FSC 6 | Walk The Moon | "One Foot" | English | 10 | 159 | 5 | 108 | |
| FSC 7 | Mikael Saari | "On It Goes" | English | 19 | 126 | 7 | 123 | |
| FSC 8 | Lauri Yrjölä | "Helppo Elämä" | Finnish | Failed to qualify | 16 | 80 | ||
| FSC 9 | Lordi | "Blood Red Sandman" | English | Failed to qualify | 17 | 62 | ||
| FSC 1 | Fatal Bazooka ft. Big Ali, PZK, Dogg SoSo et DJ Chris Prolls | "Ce Matin Va Être Une Pure Soirée" | French | 10 | 159 | 6 | 124 | |
| FSC 2 | Kendji Girac | "Andalouse" | French | 14 | 91 | 6 | 122 | |
| FSC 3 | Amir | "On Dirait" | French | 11 | 247 | 5 | 180 | |
| FSC 4 | Maître Gims | "Laissez Passer" | French | 22 | 83 | 10 | 83 | |
| FSC 5 | Léa Paci | "Adolescente Pirate" | French | 1 | 474 | 1 | 320 | |
| FSC 6 | Hoshi | "Comment Je Vais Faire" | French | 23 | 111 | Auto-Qualifier | ||
| FSC 7 | Fréro Delavega | "Ton Visage" | French | 2 | 182 | 1 | 138 | |
| FSC 8 | Slimane | "Viens En S'aime" | French | 2 | 209 | Auto-Qualifier | ||
| FSC 9 | Ruby Cube | "Blood In Love" | English | 6 | 159 | Auto-Qualifier | ||
| FSC 1 | DATO | "Straight Through My Heart" | English | 2 | 314 | 2 | 163 | |
| FSC 2 | Daft Punk | "Get Lucky" | English | 16 | 83 | 6 | 144 | |
| FSC 3 | R.E.M. | "Losing My Religion" | English | 7 | 281 | 4 | 187 | |
| FSC 4 | Nini | "Badurashvili" | Georgian | Failed to qualify | 18 | 21 | ||
| FSC 5 | Rati Durglishvili | "Crazy" | English | 9 | 289 | 3 | 244 | |
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Fallgrapp | "Dym" | Slovak | Failed to qualify | 16 | 72 | ||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Melissa Naschenweng | "Gänsehautgefühl" | German | Failed to qualify | 17 | 40 | ||
| FSC 2 | Vanilla Smoothie | "Keep Dreaming" | English | Failed to qualify | 18 | 27 | ||
| FSC 3 | The Fray | "How To Save A Life" | English | Failed to qualify | 13 | 147 | ||
| FSC 4 | The BossHoss feat. The Common Linnets & Uwe Ochsenknecht | "Jolene" | English | 18 | 101 | 8 | 84 | |
| FSC 5 | Milky Chance | "Cocoon" | English | 3 | 348 | 1 | 287 | |
| FSC 6 | Michael Schulte | "Heard You Crying" | English | 21 | 115 | Auto-Qualifier | ||
| FSC 7 | King Princess | "Talia" | English | 12 | 153 | 8 | 134 | |
| FSC 8 | Alice Merton | "No Roots" | English | Failed to qualify | 12 | 97 | ||
| FSC 9 | Nico Santos | "Rooftop" | English | 5 | 159 | 8 | 143 | |
| FSC 1 | Aléxandros Mavrídis | "Tósi Monaxiá" | Greek | 5 | 223 | 3 | 140 | |
| FSC 2 | Ilías Vrettós | "Ótan Me Kitás" | Greek | 20 | 56 | 9 | 116 | |
| FSC 3 | Níkos Gkános | "Tí na léme" | Greek | Failed to qualify | 15 | 72 | ||
| FSC 4 | Freaky Fortune | "Yi kai Ouranós" | Greek | 6 | 137 | 2 | 136 | |
| FSC 5 | Dionísis Skhinás | "Omorphaínis ti zí mou" | Greek | 21 | 164 | Auto-Qualifier | ||
| FSC 6 | Nikos Oikonomopoulos | "Einai Kati Laika" | Greek | 11 | 148 | 9 | 106 | |
| FSC 7 | Dimos Anastasiadis | "Meine Dipla Mou" | Greek | Failed to qualify | 12 | 100 | ||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Anastasios Rammos | "Ta Kala Paidia" | Greek | 8 | 155 | 2 | 168 | |
| FSC 1 | neo | "Spellbound" | English | Failed to qualify | 15 | 24 | ||
| FSC 2 | Freddie | "Mary Joe" | English | 25 | 34 | 13 | 95 | |
| FSC 3 | Compact Disco | "Veled" | Hungarian | 8 | 269 | 7 | 179 | |
| FSC 4 | LOLA | "Sose Vagy Egyedül" | Hungarian | 10 | 119 | 9 | 81 | |
| FSC 5 | Pál Dénes | "Ott Van" | Hungarian | 5 | 335 | 2 | 259 | |
| FSC 6 | Dorothy | "Wicked Ones" | English | 22 | 114 | Auto-Qualifier | ||
| FSC 7 | Horváth Tamás | "Meggyfa" | Hungarian | 8 | 160 | 10 | 117 | |
| FSC 8 | Joci Pápai | "Özönvíz" | Hungarian | 6 | 168 | 5 | 131 | |
| FSC 9 | yesyes | "I Let You Run Away" | English | 14 | 138 | Auto-Qualifier | ||
| FSC 1 | Berlin | "Take My Breathe Away" | English | 23 | 36 | 13 | 55 | |
| FSC 2 | Of Monsters And Men | "Lionheart" | English | Failed to qualify | 18 | 40 | ||
| FSC 3 | Aron Brink | "Hypnotised" | English | 6 | 289 | 3 | 229 | |
| FSC 4 | Ásgeir | "King And Cross" | English | 8 | 133 | Auto-Qualifier | ||
| FSC 5 | Sylvia Erla | "Getaway" | English | Failed to qualify | 16 | 109 | ||
| FSC 6 | AFK | "Wasting My Time" | English | 2 | 203 | 2 | 133 | |
| FSC 7 | Axel Flóvent | "Dancers" | English | 24 | 103 | Auto-Qualifier | ||
| FSC 8 | Arnór Dan | "Stone By Stone" | English | 19 | 143 | 6 | 122 | |
| FSC 9 | Ólafur Arnalds | "So Far" | English | 21 | 118 | 3 | 147 | |
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Vijaya Anand | "Neeve Nanna" | Indian | Failed to qualify | 11 | 83 | ||
| FSC 7 | Samsaya | "Stereotype" | English | Failed to qualify | 17 | 74 | ||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Young The Giant | "Something To Believe In" | English | 8 | 173 | 1 | 136 | |
| FSC 7 | Mahan Moin | "Azizami" | Persian, English | 11 | 155 | 3 | 136 | |
| FSC 8 | Did not participate | |||||||
| FSC 9 | Majik | "Animal" | English | Failed to qualify | 16 | 104 | ||
| FSC 1 | Pixies | "Heres Comes Your Man" | English | 1 | 319 | 1 | 175 | |
| FSC 2 | Hudson Taylor | "Chasing Rubies" | English | 6 | 158 | Auto-Qualifier | ||
| FSC 3 | Royseven | "We Should Be Lovers" | English | 25 | 70 | Auto-Qualifier | ||
| FSC 4 | Celtic Woman ft. Oonagh | "Tír na nÓg" | English, Irish | Failed to qualify | 13 | 60 | ||
| FSC 5 | Jacksepticeye | "All The Way" | English | 25 | 123 | 10 | 165 | |
| FSC 6 | Janet Devlin | "Whisky Lullabies" | English | Failed to qualify | 16 | 44 | ||
| FSC 7 | 5 Seconds Of Summer | "Valentine" | English | Failed to qualify | 12 | 103 | ||
| FSC 8 | Niall Horan | "Slow Hands" | English | 23 | 118 | 9 | 117 | |
| FSC 9 | Moncrieff | "Symptoms" | English | 7 | 157 | 9 | 142 | |
| FSC 1 | Did not participate | |||||||
| FSC 2 | Major Lazer ft. Justin Bieber | "Cold Water" | English | Failed to qualify | 14 | 91 | ||
| FSC 3 | The Young Professionals ft. Anna F. | "All Of It But Me" | English | 10 | 248 | 2 | 192 | |
| FSC 4 | Eliad | "Light" | Hebrew | Failed to qualify | 12 | 65 | ||
| FSC 5 | Niv Demirel | "The Small Hours" | Hebrew | Failed to qualify | 11 | 147 | ||
| FSC 6 | Lola Marsh | "Wishing Girl" | English | 20 | 119 | 10 | 106 | |
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Nathan Goshen | "Thinking About It (Let It Go)" (KVR Remix)) | English | Failed to qualify | 11 | 118 | ||
| FSC 1 | Giorgio Moroder | "From Here To Eternity" | English | 21 | 67 | 4 | 130 | |
| FSC 2 | Francesca Michielin | "Battito Di Ciglia" | Italian | 7 | 155 | 7 | 141 | |
| FSC 3 | Francesco Gabbani | "I Dischi Non Si Suonano" | Italian | Failed to qualify | 11 | 151 | ||
| FSC 4 | Tiziano Ferro | "Senza Scappare Mai Più" | Italian | 1 | 207 | 2 | 140 | |
| FSC 5 | Eros Ramazzotti | "Fuoco Nel Fuoco" | Italian | 22 | 161 | Auto-Qualifier | ||
| FSC 6 | Ermal Meta | "Vietato Morire" | Italian | 14 | 140 | 5 | 124 | |
| FSC 7 | Alessio Bernabei | "Nel Mezzo Di Un Applauso" | Italian | 6 | 165 | 2 | 143 | |
| FSC 8 | Lorenzo Fragola | "Bengala" | Italian | 3 | 207 | Auto-Qualifier | ||
| FSC 9 | Giusy Ferreri | "Fa Talmente Male" | Italian | 26 | 95 | Auto-Qualifier | ||
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Did not participate | |||||||
| FSC 5 | Did not participate | |||||||
| FSC 6 | Frederic | "Oddloop" | Japanese | 9 | 166 | 6 | 122 | |
| FSC 7 | One Ok Rock | "Clock Strikes" | Japanese, English | 21 | 118 | 4 | 128 | |
| FSC 8 | Man With A Mission | "Dead End In Tokyo" | English | 1 | 213 | 2 | 147 | |
| FSC 9 | Mike Shinoda ft. grandson | "Running From My Shadow" | English | 2 | 188 | Auto-Qualifier | ||
| FSC 1 | Bermudu Divstūris | "Ballējam Neguļam" | Latvian | 19 | 73 | 11 | 73 | |
| FSC 2 | Tristam & Braken | "Frame Of Mind" | English | 21 | 52 | 10 | 112 | |
| FSC 3 | Justs | "Message To You" | English | 20 | 163 | 7 | 131 | |
| FSC 4 | Musiqq | "Dari Kā Es" | Latvian | 23 | 72 | 9 | 94 | |
| FSC 5 | Markus Riva | "Never Let You Go" | English | 20 | 170 | 8 | 214 | |
| FSC 6 | Lauv | "I Like Me Better" | English | Failed to qualify | 14 | 56 | ||
| FSC 7 | Maroon 5 ft. Cardi B | "Girls Like You" | English | Failed to qualify | 18 | 67 | ||
| FSC 8 | Layto | "Little Poor Me" | English | 14 | 150 | 4 | 129 | |
| FSC 9 | Dua Lipa & Blackpink | "Kiss and Make Up" | English, Korean | Failed to qualify | 15 | 104 | ||
| FSC 1 | Lemon Joy | "Pamirsk Mane" | Lithuanian | Failed to qualify | 16 | 51 | ||
| FSC 2 | Shawn Mendes | "Stitches" | English | 23 | 40 | 13 | 79 | |
| FSC 3 | Monika Linkytė | "Po Dangum" | Lithuanian | Failed to qualify | 12 | 149 | ||
| FSC 4 | Donny Montell | "Move Your Body" | English | 14 | 114 | 6 | 105 | |
| FSC 5 | GJan | "Monsters" | English | Failed to qualify | 13 | 149 | ||
| FSC 6 | Dubioza Kolektiv | "Free.mp3 (The Pirate Bay Song)" | English | Failed to qualify | 17 | 41 | ||
| FSC 7 | Austin Mahone ft. Pitbull | "Mmm Yeah" | English | Failed to qualify | 15 | 93 | ||
| FSC 8 | Charlie Puth | "Somebody Told Me" | English | Failed to qualify | 14 | 81 | ||
| FSC 9 | Miley Cyrus | "Nothing Breaks Like a Heart" | English | 20 | 132 | 8 | 132 | |
| FSC 1 | Did not participate | |||||||
| FSC 2 | Did not participate | |||||||
| FSC 3 | Did not participate | |||||||
| FSC 4 | Sidoine | "On Ne Vit Qu'Une Fois" | French | 4 | 161 | 3 | 132 | |
| FSC 5 | Ofenbach vs. Nick Waterhouse | "Katchi" | English | 24 | 135 | Auto-Qualifier | ||
| FSC 6 | Benjamin Lasnier | "Somebody To Hurt" | English | Failed to qualify | 14 | 64 | ||
| FSC 7 | Cascadeur | "Turn To Dust" | English | 3 | 172 | 1 | 153 | |
| FSC 8 | Stuck In The Sound | "Brother" | English | 15 | 148 | Auto-Qualifier | ||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Ellie Goulding | "Love Me Like You Do" | English | Failed to qualify | 18 | 13 | ||
| FSC 2 | Ira Losco | "Me Luv U Long Time" | English | Failed to qualify | 19 | 13 | ||
| FSC 3 | Kurt Calleja | "Over And Over" | English | Failed to qualify | 17 | 71 | ||
| FSC 4 | Fabrizio Faniello | "I'm In Love" | English | Failed to qualify | 15 | 44 | ||
| FSC 5 | Red Eletrick ft. MPO | "Young Again" | English | 7 | 303 | 4 | 243 | |
| FSC 6 | Did not participate | |||||||
| FSC 7 | Did not participate | |||||||
| FSC 8 | Did not participate | |||||||
| FSC 9 | Marc Scibilia | "Over You" | English | Failed to qualify | 14 | 98 | ||
| FSC 1 | Cloud Nineteen | "The One For Me" | English | 22 | 58 | 11 | 71 | |
| FSC 2 | O-Zone | "Dragostea Din Tei" | Romanian | 15 | 87 | 5 | 146 | |
| FSC 3 | Sunstroke Project | "Walking In The Rain" | English | 5 | 292 | 5 | 216 | |
| FSC 4 | Catalin Josan | "Don't Wanna Miss You" | English | 25 | 46 | Auto-Qualifier | ||
| FSC 5 | Crazy Loop | "Joanna (Shut Up)" | English | Failed to qualify | 18 | 82 | ||
| FSC 6 | Angelika Vee | "Language Of Love" | English | Failed to qualify | 19 | 24 | ||
| FSC 7 | Lucia | "Yours" | English | Failed to qualify | 13 | 103 | ||
| FSC 8 | Echoes | "Mirror" | English | Failed to qualify | 12 | 96 | ||
| FSC 9 | Did not participate | |||||||
| FSC 1 | Did not participate | |||||||
